Danh sách xe bị lỗi phạt nguội tại Hà Nội tháng 5/2022 mới nhất

Dưới đây là danh sách xe bị lỗi phạt nguội tại Hà Nội trong tháng 5/2022 mới và đầy đủ nhất. Danh sách các điểm lắp camera phạt nguội tại Hà Nội.

Dưới đây là danh sách các xe bị lỗi phạt nguội tại Hà Nội trong tháng 5/2022 chi tiết, mới nhất và đầy đủ nhất:
STT BKS Ngày, Giờ VP
1 30H-334.95 02/05/2022 16:08
2 29A-879.85 02/05/2022 15:48
3 30F-660.10 02/05/2022 14:51
4 23A-036.99 02/05/2022 18:51
5 30A-098.95 02/05/2022 16:16
6 20A-539.00 02/05/2022 14:37
7 30E-279.64 01/05/2022 17:18
8 30A-645.72 01/05/2022 15:33
9 30A-777.88 01/05/2022 14:46
10 30E-854.04 01/05/2022 12:08
11 30F-897.18 01/05/2022 11:16
12 29B-417.03 01/05/2022 10:57
13 30A-508.45 01/05/2022 10:32
14 99D-015.24 01/05/2022 09:01
15 30U-9793 01/05/2022 09:56
16 38A-122.76 01/05/2022 15:58
17 30G-673.57 01/05/2022 07:59
18 30H-058.28 01/05/2022 10:07
19 29A-658.83 01/05/2022 09:58
20 30F-404.98 01/05/2022 15:00
21 30F-7496 01/05/2022 10:31
22 89A-289.46 01/05/2022 10:08
23 30F-858.97 01/05/2022 10:08
24 30H-372.36 01/05/2022 12:54

25 26A-130.15 01/05/2022 20:26
26 29H-442.09 01/05/2022 21:55
27 30G-765.67 05/05/2022 16:44
28 15A-610.45 01/05/2022 10:50
29 31F-4398 01/05/2022 00:34
30 30E-679.56 01/05/2022 00:19
31 29D-080.15 01/05/2022 05:06
32 88A-214.10 01/05/2022 19:12
33 30A-955.39 01/05/2022 09:36
34 30E-625.51 01/05/2022 16:07
35 30G-138.03 01/05/2022 16:25
36 30H-680.86 01/05/2022 16:36
37 30E-235.87 01/05/2022 21:35
38 30G-013.94 01/05/2022 06:05
39 30F-816.68 01/05/2022 06:17
40 29A-029.21 01/05/2022 07:46
41 98A-180.40 01/05/2022 09:53
42 30H-008.79 01/05/2022 13:21
43 29D-524.09 01/05/2022 14:43
44 30G-351.12 01/05/2022 10:52
45 30H-303.95 01/05/2022 13:43
46 29D-128.90 01/05/2022 20:42
47 29A-712.76 01/05/2022 05:39
48 30A-963.85 01/05/2022 11:38
49 30F-570.74 01/05/2022 16:20
50 99A-025.84 01/05/2022 21:08
51 29D-226.63 01/05/2022 05:05
52 30F-585.46 01/05/2022 09:16

53 29D-097.95 01/05/2022 18:04
54 29A-389.14 01/05/2022 20:13
55 30G-977.75 01/05/2022 01:52
56 30A-907.52 01/05/2022 17:33
57 88B-002.61 01/05/2022 11:26
58 19B-003.56 01/05/2022 12:29
59 88B-003.16 01/05/2022 15:08
60 30A-192.81 01/05/2022 09:51
61 30H-580.25 01/05/2022 08:04
62 30E-157.93 01/05/2022 11:30
63 34A-271.96 01/05/2022 14:59
64 21A-131.85 01/05/2022 15:13
65 30E-182.61 01/05/2022 15:42
66 29D-070.57 02/05/2022 15:16
67 30A-973.98 02/05/2022 17:16
68 30H-379.54 02/05/2022 17:27
69 30F-099.12 02/05/2022 18:18
70 30G-232.77 02/05/2022 12:54
71 30F-358.17 02/05/2022 15:46
72 30E-854.50 02/05/2022 18:52
73 30G-569.54 02/05/2022 07:32
74 30E-605.11 02/05/2022 08:17
75 30A-834.19 02/05/2022 08:45
76 29A-166.62 02/05/2022 15:15
77 30H-626.52 02/05/2022 07:55
78 35A-102.05 02/05/2022 07:56
79 30H-460.04 02/05/2022 10:37
80 30G-765.43 02/05/2022 11:04

81 30E-936.90 02/05/2022 11:46
82 29C-665.00 02/05/2022 19:20
83 29A-585.37 02/05/2022 21:57
84 29D-014.25 02/05/2022 02:19
85 30F-302.59 02/05/2022 05:53
86 29B-191.38 02/05/2022 06:49
87 30H-268.24 02/05/2022 03:03
88 30F-263.43 02/05/2022 15:46
89 30H-077.68 02/05/2022 16:01
90 30E-101.30 02/05/2022 19:11
91 29H-319.50 02/05/2022 22:54
92 30F-186.98 02/05/2022 05:22
93 30U-4754 02/05/2022 16:42
94 29D-110.61 02/05/2022 05:49
95 29A-119.23 02/05/2022 06:25
96 22A-159.57 02/05/2022 07:42
97 30F-573.15 02/05/2022 10:39
98 30H-476.09 02/05/2022 11:44
99 30H-078.33 02/05/2022 01:19
100 30G-138.77 02/05/2022 02:36
101 30E-615.07 02/05/2022 18:32
102 29H-371.69 03/05/2022 21:02
103 29D-413.83 03/05/2022 20:30
104 30A-468.53 03/05/2022 09:24
105 30E-691.52 03/05/2022 07:33
106 30F-939.28 03/05/2022 02:14
107 30H-545.60 03/05/2022 22:56
108 30H-042.21 03/05/2022 21:13

109 30A-452.08 03/05/2022 04:58
110 30X-5859 03/05/2022 20:46
111 29LD-316.35 03/05/2022 02:30
112 30A-112.68 03/05/2022 08:54
113 30A-952.39 03/05/2022 07:22
114 30E-165.88 03/05/2022 06:26
115 30G-511.10 03/05/2022 19:23
116 30E-799.65 03/05/2022 12:48
117 30G-208.44 03/05/2022 09:46
118 30F-206.98 03/05/2022 04:43
119 30A-770.73 03/05/2022 21:30
120 30G-146.92 03/05/2022 18:54
121 30F-462.13 03/05/2022 10:12
122 17B-020.30 03/05/2022 05:32
123 30A-831.70 03/05/2022 09:45
124 15A-412.27 03/05/2022 11:28
125 81A-088.53 03/05/2022 14:52
126 30E-698.86 03/05/2022 10:02
127 29LD-031.66 03/05/2022 08:21
128 30H-447.51 03/05/2022 06:13
129 88LD-003.30 03/05/2022 05:49
130 30A-778.79 03/05/2022 16:18
131 30H-277.15 03/05/2022 06:25
132 89LD-006.02 03/05/2022 06:33
133 30A-707.63 03/05/2022 17:05
134 29H-553.14 03/05/2022 12:25
135 29A-116.92 03/05/2022 08:25
136 98A-412.93 03/05/2022 06:32

137 30A-543.58 03/05/2022 19:16
138 30E-332.32 03/05/2022 17:24
139 30E-232.25 03/05/2022 17:43
140 30E-595.22 03/05/2022 04:40
141 88E-001.30 03/05/2022 17:55
142 30F-0250 03/05/2022 16:44
143 88LD-008.36 03/05/2022 16:35
144 30H-113.63 03/05/2022 15:01
145 29B-417.03 03/05/2022 11:33
146 30F-466.03 03/05/2022 09:46
147 20G-000.07 03/05/2022 08:07
148 29A-090.25 03/05/2022 07:07
149 73C-092.30 03/05/2022 16:37
150 30E-703.24 03/05/2022 16:17
151 30H-624.90 03/05/2022 15:50
152 30E-084.47 03/05/2022 14:46
153 89A-163.33 03/05/2022 12:12
154 30E-966.41 03/05/2022 09:11
155 30F-716.69 03/05/2022 08:24
156 30F-556.58 04/05/2022 16:48
157 29H-042.47 04/05/2022 16:33
158 34C-290.02 04/05/2022 16:23
159 29A-046.93 04/05/2022 16:05
160 29B-623.96 04/05/2022 15:47
161 30E-573.17 04/05/2022 13:50

162 29A-424.23 04/05/2022 13:49
163 29A-399.14 04/05/2022 07:03
164 30H-506.75 04/05/2022 18:39
165 30F-957.52 04/05/2022 07:34
166 30G-351.59 04/05/2022 15:52
167 30G-359.41 04/05/2022 19:42
168 30G-361.92 04/05/2022 19:32
169 30E-482.75 04/05/2022 20:35
170 29B-309.46 04/05/2022 19:18
171 29H-536.96 04/05/2022 01:39
172 30G-958.69 04/05/2022 19:05
173 29B-203.97 04/05/2022 07:06
174 29LD-069.27 04/05/2022 11:52
175 30A-833.53 04/05/2022 20:35
176 30E-643.71 04/05/2022 07:32
177 30E-122.51 04/05/2022 12:03
178 30H-009.71 04/05/2022 19:01
179 30G-084.38 04/05/2022 21:42
180 29B-129.81 04/05/2022 06:30
181 19A-286.09 04/05/2022 10:07
182 30H-349.83 04/05/2022 16:48
183 29B-403.53 04/05/2022 05:27
184 30G-554.09 04/05/2022 18:26
185 30S-6637 04/05/2022 08:08
186 30H-276.68 04/05/2022 07:19
187 30E-261.12 04/05/2022 07:19
188 30G-904.95 04/05/2022 08:06
189 98LD-007.56 04/05/2022 08:07

190 30G-514.74 04/05/2022 08:18
191 30E-533.44 04/05/2022 08:18
192 90A-054.97 04/05/2022 17:21
193 29A-115.93 04/05/2022 08:27
194 88C-171.44 04/05/2022 08:31
195 88LD-012.30 04/05/2022 08:42
196 30E-630.95 04/05/2022 08:43
197 29H-402.61 04/05/2022 11:59
198 29B-032.79 04/05/2022 14:51
199 30G-117.02 04/05/2022 14:58
200 89A-267.67 04/05/2022 18:39
201 30G-433.83 04/05/2022 06:56
202 30G-701.74 04/05/2022 18:08
203 30A-141.18 04/05/2022 01:49
204 29D-419.62 04/05/2022 06:39
205 34A-298.94 04/05/2022 06:44
206 88A-480.77 04/05/2022 14:22
207 14B-037.44 04/05/2022 15:20
208 36A-582.24 04/05/2022 15:28
209 98A-093.69 04/05/2022 15:42
210 30A-968.25 05/05/2022 17:07
211 30F-846.78 05/05/2022 16:59
212 30Z-5580 05/05/2022 16:54
213 29A-565.29 05/05/2022 16:26
214 30G-710.41 05/05/2022 16:18
215 36A-550.35 05/05/2022 16:11

216 29B-089.66 05/05/2022 16:11
217 29A-628.43 05/05/2022 16:02
218 30G-740.44 05/05/2022 15:39
219 89A-026.74 05/05/2022 15:15
220 28A-031.24 05/05/2022 15:12
221 29C-691.68 05/05/2022 15:01
222 30E-279.64 05/05/2022 11:53
223 15A-531.85 05/05/2022 11:38
224 30A-959.18 05/05/2022 09:33
225 30E-873.71 05/05/2022 06:54
226 30E-782.27 05/05/2022 06:52
227 30G-712.12 05/05/2022 07:48
228 30F-704.40 05/05/2022 08:29
229 30F-486.08 05/05/2022 08:14
230 30A-617.64 05/05/2022 08:49
231 30H-579.84 05/05/2022 15:47
232 30A-895.61 05/05/2022 22:00
233 30F-098.57 05/05/2022 11:55
234 14A-392.36 05/05/2022 18:39
235 30G-092.72 05/05/2022 23:51
236 30H-294.00 05/05/2022 07:29
237 30F-065.13 05/05/2022 10:30
238 30Z-1648 05/05/2022 13:55
239 30E-161.94 05/05/2022 14:45
240 19A-328.63 05/05/2022 02:13
241 30H-429.62 05/05/2022 01:21
242 29B-090.96 05/05/2022 05:37

243 30F-894.71 05/05/2022 06:18
244 29A-174.31 05/05/2022 06:57
245 30F-207.03 05/05/2022 15:41
246 30F-485.23 05/05/2022 08:02
247 30G-589.64 05/05/2022 02:04
248 30G-296.69 05/05/2022 04:09
249 30E-445.74 05/05/2022 05:05
250 29C-611.94 05/05/2022 07:32
251 30F-019.48 05/05/2022 07:03
252 30F-707.29 05/05/2022 07:24
253 30F-270.67 05/05/2022 08:31
254 29E-021.68 05/05/2022 15:48
255 29B-088.47 05/05/2022 16:04
256 30G-866.35 05/05/2022 16:04
257 29C-016.08 05/05/2022 16:16
258 30E-061.75 05/05/2022 19:04
259 30G-440.46 05/05/2022 19:37
260 30G-018.34 05/05/2022 06:43
261 30F-196.58 05/05/2022 06:54
262 30G-374.18 05/05/2022 17:16
263 15A-455.62 05/05/2022 16:15
264 29C-587.17 06/05/2022 06:50
265 30F-065.28 06/05/2022 06:54
266 30F-987.20 06/05/2022 06:54
267 30T-5604 06/05/2022 07:09
268 30F-568.43 06/05/2022 07:13
269 30F-235.21 06/05/2022 07:15

270 30G-567.71 06/05/2022 07:31
271 29A-310.65 06/05/2022 08:21
272 30H-641.31 06/05/2022 09:04
273 30E-321.56 06/05/2022 10:41
274 30A-908.39 06/05/2022 13:17
275 30E-685.32 06/05/2022 14:18
276 30Y-5516 06/05/2022 14:33
277 29A-297.16 06/05/2022 14:33
278 30F-654.12 06/05/2022 15:08
279 29A-019.98 06/05/2022 15:51
280 29D-308.42 06/05/2022 16:10
281 30E-233.75 06/05/2022 16:40
282 30H-390.51 06/05/2022 16:41
283 29C-788.17 06/05/2022 17:17
284 30H-424.67 06/05/2022 17:19
285 30E-239.58 06/05/2022 18:55
286 30F-704.40 06/05/2022 08:34
287 30F-529.62 06/05/2022 08:55
288 30H-048.67 06/05/2022 18:04
289 98A-215.90 06/05/2022 13:02
290 29B-127.95 06/05/2022 14:33
291 29F-021.12 06/05/2022 16:05
292 30G-734.49 06/05/2022 17:12
293 30G-786.02 06/05/2022 17:12
294 34C-260.68 06/05/2022 16:43

295 30F-989.90 06/05/2022 06:00
296 30H-334.68 06/05/2022 11:56
297 30A-837.94 06/05/2022 15:38
298 30G-416.07 06/05/2022 17:12
299 30G-054.91 06/05/2022 17:47
300 30H-521.05 06/05/2022 06:32
301 30E-962.55 06/05/2022 06:32
302 29A-409.16 06/05/2022 07:08
303 29B-401.64 06/05/2022 07:27
304 30E-947.95 06/05/2022 13:16
305 30G-994.72 06/05/2022 03:46
306 29B-181.75 06/05/2022 12:08
307 30A-496.77 06/05/2022 18:53
308 30F-359.12 06/05/2022 19:01
309 29A-918.02 06/05/2022 18:04
310 30A-896.82 06/05/2022 18:39
311 30H-117.50 06/05/2022 22:23
312 29A-457.58 06/05/2022 18:22
313 30F-697.64 06/05/2022 18:24
314 30G-622.18 06/05/2022 07:45
315 30G-330.83 06/05/2022 08:19
316 30F-855.05 06/05/2022 00:33
317 30G-580.74 06/05/2022 01:12
318 30G-977.75 06/05/2022 01:24
319 30G-340.10 06/05/2022 07:28
320 30E-879.11 06/05/2022 07:33
321 30G-421.91 06/05/2022 08:27
322 99A-380.90 06/05/2022 12:03

323 30F-686.41 06/05/2022 17:19
324 30H-115.30 06/05/2022 17:47
325 29H-319.81 06/05/2022 15:52
326 30F-308.21 06/05/2022 08:03
327 30E-020.17 06/05/2022 08:06
328 29Y-9851 06/05/2022 10:48
329 30F-916.78 06/05/2022 18:05
330 30E-683.31 06/05/2022 07:44
331 29A-120.70 06/05/2022 13:39
332 29B-048.81 06/05/2022 16:16
333 30A-812.87 06/05/2022 16:42
334 30E-186.77 06/05/2022 13:27
335 30A-063.23 06/05/2022 10:27
336 30G-703.39 06/05/2022 10:55
337 36A-736.57 06/05/2022 15:30
338 29B-009.37 06/05/2022 18:01
339 30G-410.63 07/05/2022 15:42
340 15A-959.89 07/05/2022 17:48
341 12A-163.97 07/05/2022 17:13
342 30H-574.90 07/05/2022 10:53
343 88LD-003.30 07/05/2022 05:49
344 30A-953.81 07/05/2022 17:26
345 15A-425.55 07/05/2022 10:02
346 30H-599.22 07/05/2022 11:30
347 29D-060.35 07/05/2022 13:53
348 30F-094.88 07/05/2022 10:55
349 30G-991.68 07/05/2022 14:19
350 14F-002.51 07/05/2022 11:38

351 14B-036.00 07/05/2022 15:00
352 30E-293.13 07/05/2022 22:05
353 99A-334.63 07/05/2022 12:57
354 30F-740.73 07/05/2022 20:28
355 30A-534.04 07/05/2022 09:36
356 30E-822.75 07/05/2022 10:05
357 30A-839.46 07/05/2022 15:29
358 29B-196.88 07/05/2022 18:20
359 30E-746.09 07/05/2022 18:57
360 30H-226.91 07/05/2022 20:36
361 30H-502.12 07/05/2022 12:21
362 30F-529.22 07/05/2022 21:25
363 30F-968.15 07/05/2022 12:28
364 29H-556.71 07/05/2022 17:01
365 30E-600.17 07/05/2022 11:47
366 38A-362.03 07/05/2022 12:11
367 29H-571.86 07/05/2022 12:36
368 29A-253.92 07/05/2022 15:58
369 29A-439.49 07/05/2022 16:47
370 30H-529.97 07/05/2022 06:03
371 30F-968.15 07/05/2022 12:28
372 30F-881.84 07/05/2022 13:49
373 30E-679.56 07/05/2022 00:48
374 30F-080.62 07/05/2022 05:44
375 29-637-NN-19 07/05/2022 09:22
376 35A-275.57 07/05/2022 16:21
377 20A-133.48 07/05/2022 00:40

378 29H-784.71 07/05/2022 09:55
379 29H-409.82 07/05/2022 13:29
380 30F-750.71 07/05/2022 15:51
381 29D-204.53 07/05/2022 02:53
382 29B-606.32 07/05/2022 05:39
383 30F-001.00 07/05/2022 12:02
384 30A-604.56 07/05/2022 13:48
385 51B-009.63 07/05/2022 04:58
386 30F-627.42 07/05/2022 18:10
387 30A-619.33 07/05/2022 18:18
388 30E-472.78 07/05/2022 00:26
389 30H-019.08 07/05/2022 00:55
390 30G-351.96 07/05/2022 17:06
391 30E-590.03 07/05/2022 05:19
392 30E-403.40 07/05/2022 00:22
393 30E-813.05 07/05/2022 07:50
394 30E-605.59 07/05/2022 11:55
395 29D-411.32 07/05/2022 13:45
396 15A-748.68 07/05/2022 20:59
397 30H-589.90 07/05/2022 16:01
398 30E-404.05 07/05/2022 07:48
399 30P-5550 07/05/2022 09:17
400 88A-215.69 07/05/2022 10:20
401 97A-013.14 07/05/2022 16:26
402 30U-3982 07/05/2022 16:46
403 30A-597.67 07/05/2022 19:24
404 30H-417.98 07/05/2022 20:48
405 89A-095.92 07/05/2022 09:57

406 17A-258.69 07/05/2022 11:11
407 29A-270.64 07/05/2022 11:18
408 30G-044.40 07/05/2022 11:46
409 30E-568.43 07/05/2022 07:29
410 30E-951.42 07/05/2022 08:38
411 30E-001.13 07/05/2022 10:10
412 30H-426.48 07/05/2022 10:13
413 30E-625.53 07/05/2022 11:11
414 88A-103.15 07/05/2022 11:14
415 29B-127.56 07/05/2022 11:19
416 30A-577.77 07/05/2022 11:19
417 30A-208.03 07/05/2022 11:50
418 30F-982.08 07/05/2022 11:58
419 30A-771.03 07/05/2022 11:24
420 30A-959.18 08/05/2022 09:05
421 29U-3794 08/05/2022 11:38
422 98A-152.70 08/05/2022 11:41
423 30E-163.70 08/05/2022 11:52
424 30F-081.70 08/05/2022 14:23
425 15A-531.85 08/05/2022 15:32
426 30E-568.43 08/05/2022 16:05
427 30E-979.10 08/05/2022 16:09
428 30E-511.50 08/05/2022 17:56
429 30E-946.78 09/05/2022 17:16
430 30F-246.67 09/05/2022 16:58
431 29D-501.23 09/05/2022 16:22
432 30E-729.18 09/05/2022 14:45

433 30F-432.26 09/05/2022 14:12
434 30H-132.17 09/05/2022 13:55
435 30F-330.11 09/05/2022 06:54
436 29B-109.81 10/05/2022 08:02
437 30H-263.65 10/05/2022 07:23
438 30H-065.82 10/05/2022 07:14
439 30F-961.21 10/05/2022 22:19
440 30E-937.62 10/05/2022 16:31
441 30H-135.51 10/05/2022 16:18
442 30A-346.33 10/05/2022 15:47
443 30H-099.82 10/05/2022 09:23
444 30A-491.46 10/05/2022 14:41
445 30A-959.18 10/05/2022 14:02
446 30H-023.66 10/05/2022 13:59
447 30A-551.14 10/05/2022 10:46
448 30A-891.32 10/05/2022 10:09
449 30E-046.83 10/05/2022 09:54
450 29D-307.74 10/05/2022 08:52
451 30A-708.94 10/05/2022 08:19
452 30E-396.58 10/05/2022 08:16
453 30A-971.10 10/05/2022 07:58
454 30F-845.05 10/05/2022 06:48
455 29C-612.45 11/05/2022 17:40
456 30A-577.77 11/05/2022 17:23
457 30H-457.49 11/05/2022 16:32

458 30A-667.99 11/05/2022 13:21
459 30F-793.20 11/05/2022 13:02
460 30E-906.24 11/05/2022 11:58
461 29H-074.49 11/05/2022 10:01
462 29C-505.53 11/05/2022 09:50
463 36M-3286 11/05/2022 08:46
464 30F-776.92 11/05/2022 07:57
465 29LD-057.02 11/05/2022 07:41
466 30E-782.27 11/05/2022 07:27
467 30E-353.33 11/05/2022 06:52
468 36A-654.13 08/05/2022 04:31
469 34A-124.63 08/05/2022 16:39
470 30H-250.42 08/05/2022 11:30
471 30H-337.76 08/05/2022 07:35
472 30G-560.05 08/05/2022 17:16
473 30H-157.11 08/05/2022 13:57
474 30H-620.04 08/05/2022 15:17
475 99LD-028.94 08/05/2022 05:25
476 30H-184.08 08/05/2022 08:17
477 30H-573.82 08/05/2022 13:15
478 70A-130.85 08/05/2022 15:06
479 30H-459.24 08/05/2022 17:05
480 30F-399.17 08/05/2022 13:23
481 30H-118.75 08/05/2022 17:08

482 89A-301.29 08/05/2022 18:42
483 29B-196.88 08/05/2022 17:54
484 30F-176.80 08/05/2022 20:29
485 30A-277.69 08/05/2022 21:15
486 29A-052.88 08/05/2022 21:55
487 29LD-302.64 08/05/2022 12:40
488 30G-657.65 08/05/2022 12:15
489 19A-346.82 08/05/2022 02:30
490 30F-588.65 08/05/2022 02:52
491 30F-321.01 08/05/2022 02:13
492 19A-061.52 08/05/2022 04:35
493 29D-080.15 08/05/2022 04:54
494 30A-833.53 08/05/2022 07:08
495 19B-010.43 08/05/2022 16:21
496 34A-154.84 08/05/2022 08:30
497 30E-502.25 08/05/2022 09:27
498 30F-524.20 08/05/2022 11:08
499 30E-035.92 08/05/2022 11:12
500 30F-518.60 08/05/2022 11:27
501 30Z-5590 08/05/2022 11:30
502 29A-644.75 08/05/2022 11:39
503 30F-358.17 08/05/2022 14:12
504 30F-851.72 08/05/2022 14:18
505 30F-372.21 08/05/2022 12:52
506 30E-929.97 12/05/2022 19:15
507 30F-602.13 08/05/2022 12:25
508 29B-045.51 08/05/2022 17:06
509 30E-664.36 08/05/2022 17:09

510 30F-586.81 12/05/2022 06:07
511 29B-166.99 08/05/2022 22:09
512 30E-632.51 08/05/2022 22:22
513 30G-410.46 08/05/2022 23:40
514 30G-439.33 08/05/2022 04:02
515 29B-115.05 08/05/2022 14:26
516 30G-365.68 08/05/2022 05:42
517 30N-0505 08/05/2022 21:53
518 30F-446.46 08/05/2022 10:38
519 98A-176.39 08/05/2022 15:33
520 34A-415.36 08/05/2022 15:57
521 29A-953.43 08/05/2022 17:24
522 30G-643.51 08/05/2022 03:59
523 29A-466.60 08/05/2022 17:11
524 29D-077.89 08/05/2022 17:31
525 88A-298.50 08/05/2022 06:04
526 30G-899.74 08/05/2022 05:57
527 30G-887.30 08/05/2022 13:48
528 89C-198.43 08/05/2022 15:01
529 30F-211.38 08/05/2022 10:02
530 30E-827.14 08/05/2022 19:26
531 29H-084.47 08/05/2022 19:34
532 30G-149.03 08/05/2022 21:33
533 30F-819.67 09/05/2022 06:05
534 18A-237.27 09/05/2022 16:20
535 29A-115.06 09/05/2022 12:38
536 30A-833.43 09/05/2022 18:35
537 30F-858.05 09/05/2022 12:00

538 30F-979.50 09/05/2022 11:14
539 29D-416.55 09/05/2022 12:45
540 30H-332.39 09/05/2022 16:05
541 22A-142.68 09/05/2022 12:15
542 15F-001.45 09/05/2022 14:45
543 30F-022.23 09/05/2022 05:27
544 30H-245.82 09/05/2022 09:44
545 30A-792.71 09/05/2022 12:45
546 30F-360.11 09/05/2022 17:09
547 29H-296.95 09/05/2022 11:06
548 29D-011.68 09/05/2022 06:32
549 30F-631.26 09/05/2022 07:26
550 30G-211.91 09/05/2022 13:40
551 30G-618.51 09/05/2022 23:35
552 30F-444.07 09/05/2022 00:06
553 29D-080.15 09/05/2022 04:57
554 30A-998.28 09/05/2022 07:37
555 29H-425.32 09/05/2022 09:28
556 30A-527.23 09/05/2022 16:48
557 30A-488.27 09/05/2022 22:34
558 29B-203.97 09/05/2022 07:03
559 29B-506.48 09/05/2022 07:15
560 30H-690.40 09/05/2022 10:16
561 30G-519.13 09/05/2022 01:36
562 30G-469.40 09/05/2022 07:04
563 30H-151.55 09/05/2022 16:39
564 30E-802.56 09/05/2022 16:54
565 30H-339.99 09/05/2022 18:09

566 30F-186.98 09/05/2022 04:56
567 30E-689.80 09/05/2022 23:35
568 19A-220.58 09/05/2022 17:27
569 29V-8621 09/05/2022 19:08
570 29B-401.66 09/05/2022 21:52
571 24A-151.67 09/05/2022 08:06
572 30A-119.68 09/05/2022 08:13
573 88A-446.23 09/05/2022 08:13
574 30F-339.06 09/05/2022 15:23
575 29LD-2984 09/05/2022 17:46
576 30F-361.66 09/05/2022 17:51
577 30H-132.19 09/05/2022 18:14
578 29A-604.79 09/05/2022 18:21
579 30A-630.69 09/05/2022 19:09
580 30F-593.56 09/05/2022 00:45
581 30H-190.93 09/05/2022 07:33
582 51A-019.99 09/05/2022 11:58
583 30H-474.59 09/05/2022 16:23
584 29H-170.17 09/05/2022 16:17
585 89A-278.02 09/05/2022 08:22
586 30G-703.39 09/05/2022 10:57
587 30H-470.58 09/05/2022 13:58
588 30G-234.65 09/05/2022 16:37
589 30G-778.55 09/05/2022 17:47
590 30A-933.02 09/05/2022 18:34
591 15A-579.97 10/05/2022 12:03
592 30F-909.76 10/05/2022 13:50
593 29A-532.13 10/05/2022 10:14

594 30G-005.48 10/05/2022 12:05
595 29A-869.65 10/05/2022 11:49
596 30G-006.14 10/05/2022 14:10
597 88LD-003.30 10/05/2022 05:49
598 29B-068.05 10/05/2022 06:23
599 30E-801.47 10/05/2022 09:19
600 29H-155.06 10/05/2022 10:54
601 30G-846.98 10/05/2022 17:49
602 18A-286.95 10/05/2022 09:54
603 30E-189.08 10/05/2022 11:16
604 30F-142.43 10/05/2022 02:47
605 30A-960.38 10/05/2022 21:10
606 30G-094.67 10/05/2022 22:38
607 30F-601.30 10/05/2022 22:38
608 30H-673.65 10/05/2022 18:15
609 30E-995.60 10/05/2022 07:15
610 30F-063.76 10/05/2022 16:32
611 29A-008.21 10/05/2022 07:21
612 29D-128.98 10/05/2022 12:57
613 30F-543.76 10/05/2022 12:57
614 29D-080.15 10/05/2022 04:48
615 30H-691.39 10/05/2022 08:44
616 30E-019.72 10/05/2022 08:00
617 30A-585.19 10/05/2022 08:01
618 34A-556.12 10/05/2022 11:48
619 30H-155.04 10/05/2022 00:02
620 30G-931.79 10/05/2022 03:24

621 98A-412.93 10/05/2022 05:41
622 30G-645.33 10/05/2022 05:52
623 29B-508.31 10/05/2022 07:48
624 29A-890.60 10/05/2022 11:01
625 51H-606.57 10/05/2022 23:39
626 30H-491.85 10/05/2022 17:12
627 29C-462.64 10/05/2022 04:56
628 99A-523.24 10/05/2022 19:53
629 29B-040.35 10/05/2022 12:47
630 30A-729.48 10/05/2022 15:04
631 30A-191.77 10/05/2022 05:49
632 30E-998.64 10/05/2022 06:57
633 30E-942.10 10/05/2022 07:24
634 30F-743.70 10/05/2022 07:51
635 29A-563.75 10/05/2022 08:04
636 30F-204.00 10/05/2022 08:29
637 30E-657.02 10/05/2022 09:51
638 30H-602.37 10/05/2022 18:44
639 30H-115.30 10/05/2022 21:21
640 15A-566.51 10/05/2022 21:36
641 30G-326.03 10/05/2022 22:25
642 30E-891.12 10/05/2022 07:24
643 29B-309.83 10/05/2022 07:44
644 30G-139.84 10/05/2022 07:44
645 30A-770.12 10/05/2022 08:22
646 30E-944.57 12/05/2022 09:10
647 30G-758.01 10/05/2022 16:42
648 30H-138.94 10/05/2022 16:53

649 34A-484.75 10/05/2022 05:35
650 30F-842.66 10/05/2022 08:36
651 30H-214.50 10/05/2022 09:19
652 30G-462.84 11/05/2022 16:08
653 30H-174.57 11/05/2022 06:54
654 14A-129.99 11/05/2022 19:14
655 30G-054.04 11/05/2022 18:11
656 20A-044.08 11/05/2022 17:59
657 29H-784.88 11/05/2022 15:59
658 30H-447.44 11/05/2022 09:00
659 30L-4810 11/05/2022 08:02
660 88C-133.64 11/05/2022 07:26
661 30A-497.60 11/05/2022 19:03
662 30F-039.01 11/05/2022 06:36
663 30H-115.30 11/05/2022 15:33
664 30H-655.69 11/05/2022 16:29
665 30E-681.78 11/05/2022 17:28
666 28A-119.89 11/05/2022 16:29
667 30E-077.76 11/05/2022 14:13
668 30E-954.89 11/05/2022 12:13
669 28B-006.56 11/05/2022 07:18
670 30A-688.35 11/05/2022 06:45
671 29A-308.43 11/05/2022 17:50
672 30A-078.48 11/05/2022 17:10
673 29D-080.15 11/05/2022 04:47
674 30E-921.93 11/05/2022 18:03
675 30H-611.76 11/05/2022 09:05
676 30A-313.43 11/05/2022 22:48

677 29B-304.28 11/05/2022 04:37
678 29A-375.18 11/05/2022 03:52
679 30G-714.61 11/05/2022 02:28
680 30F-065.58 11/05/2022 02:18
681 30A-793.24 11/05/2022 07:22
682 29A-564.20 11/05/2022 16:03
683 30F-486.37 11/05/2022 19:44
684 30H-022.18 11/05/2022 11:52
685 29D-201.43 11/05/2022 14:59
686 29A-640.82 11/05/2022 08:29
687 30F-911.58 11/05/2022 22:28
688 99A-082.46 11/05/2022 13:35
689 88A-391.64 11/05/2022 15:38
